i | Player | Position | Start $ | $ Change | Price $ | Own (%) | Games | Avg | Points | PPM | Eco | PR | BE | 10 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R Laird | Mid,Def | 1019000 | -111000 | 908000 | 2.2 | 1 | 95.0 | 95 | 0.9861 | 9558 | 8 | 87 | 95 | |||||||||||||||||||||||||
![]() | R Lester | Def | 668000 | -43000 | 625000 | 0.4 | 1 | 86.0 | 86 | 0.8240 | 7267 | -6 | 92 | 86 | |||||||||||||||||||||||||
![]() | D Zorko | Def | 1131000 | -79000 | 1052000 | 22.2 | 1 | 109.0 | 109 | 1.0316 | 9651 | -14 | 123 | 109 | |||||||||||||||||||||||||
![]() | S May | Def | 778000 | -81000 | 697000 | 0.8 | 1 | 69.0 | 69 | 0.5578 | 10101 | -1 | 70 | 69 | |||||||||||||||||||||||||
![]() | D Swallow | Def,Fwd | 424000 | -94000 | 330000 | 0.6 | 1 | 16.0 | 16 | 0.4283 | 20625 | -14 | 30 | 16 | |||||||||||||||||||||||||
![]() | J Bews | Def | 408000 | 72000 | 480000 | 0.7 | 1 | 54.0 | 54 | 0.5208 | 8889 | 14 | 40 | 54 | |||||||||||||||||||||||||
![]() | M Blicavs | Mid,Def | 704000 | 30000 | 734000 | 1.2 | 1 | 101.0 | 101 | 1.0942 | 7267 | 13 | 88 | 101 | |||||||||||||||||||||||||
![]() | M Duncan | Def | 795000 | -133000 | 662000 | 0.3 | 1 | 51.0 | 51 | 0.6836 | 12980 | -47 | 98 | 51 | |||||||||||||||||||||||||
![]() | J Hamling | Fwd,Def | 314000 | -24000 | 290000 | 1.1 | 1 | 21.0 | 21 | 0.1672 | 13810 | -12 | 33 | 21 | |||||||||||||||||||||||||
![]() | A Corr | Def | 511000 | 35000 | 546000 | 0.4 | 1 | 32.0 | 32 | 0.2610 | 17063 | -34 | 66 | 32 | |||||||||||||||||||||||||
![]() | N Haynes | Def | 690000 | 109000 | 799000 | 1.0 | 1 | 69.0 | 69 | 0.6103 | 11580 | -1 | 70 | 69 | |||||||||||||||||||||||||
![]() | D Shiel | Mid,Def | 769000 | -80000 | 689000 | 0.5 | 1 | 31.0 | 31 | 0.8003 | 22226 | -98 | 129 | 31 | |||||||||||||||||||||||||
![]() | L Whitfield | Def | 1146000 | -137000 | 1009000 | 34.5 | 1 | 92.0 | 92 | 0.9142 | 10967 | -19 | 111 | 92 | |||||||||||||||||||||||||
![]() | T Duryea | Def | 625000 | -91000 | 534000 | 0.1 | 1 | 68.0 | 68 | 0.6768 | 7853 | 0 | 68 | 68 | |||||||||||||||||||||||||
![]() | J Howe | Def | 662000 | -35000 | 627000 | 1.4 | 1 | 74.0 | 74 | 0.6113 | 8473 | 25 | 49 | 74 | |||||||||||||||||||||||||
![]() | T McDonald | Def | 648000 | -3000 | 645000 | 0.2 | 1 | 77.0 | 77 | 0.5976 | 8377 | 6 | 71 | 77 | |||||||||||||||||||||||||
![]() | N Vlastuin | Def | 836000 | -103000 | 733000 | 1.0 | 1 | 69.0 | 69 | 0.6392 | 10623 | -29 | 98 | 69 | |||||||||||||||||||||||||
![]() | J Webster | Def | 603000 | -8000 | 595000 | 0.2 | 1 | 65.0 | 65 | 0.6245 | 9154 | 5 | 60 | 65 | |||||||||||||||||||||||||
![]() | J Lloyd | Def,Mid | 779000 | -4000 | 775000 | 4.3 | 1 | 90.0 | 90 | 0.8142 | 8611 | 4 | 86 | 90 | |||||||||||||||||||||||||
![]() | D Rampe | Def | 485000 | 14000 | 499000 | 1.9 | 1 | 23.0 | 23 | 0.2012 | 21696 | -22 | 45 | 23 | |||||||||||||||||||||||||
![]() | J Johannisen | Def | 834000 | -113000 | 721000 | 0.1 | 1 | 81.0 | 81 | 0.9166 | 8901 | -15 | 96 | 81 | |||||||||||||||||||||||||
![]() | A Aliir | Def | 638000 | -96000 | 542000 | 2.3 | 1 | 79.0 | 79 | 0.6248 | 6861 | 5 | 74 | 79 | |||||||||||||||||||||||||
![]() | L McDonald | Def | 619000 | -42000 | 577000 | 0.4 | 1 | 39.0 | 39 | 0.3526 | 14795 | 24 | 15 | 39 | |||||||||||||||||||||||||
![]() | C Salem | Def | 824000 | 33000 | 857000 | 3.9 | 1 | 85.0 | 85 | 0.7583 | 10082 | -26 | 111 | 85 | |||||||||||||||||||||||||
![]() | K Amon | Def | 892000 | -68000 | 824000 | 3.9 | 1 | 92.0 | 92 | 0.8112 | 8957 | -11 | 103 | 92 | |||||||||||||||||||||||||
![]() | J Sicily | Def | 896000 | -164000 | 732000 | 7.7 | 1 | 57.0 | 57 | 0.4404 | 12842 | -81 | 138 | 57 | |||||||||||||||||||||||||
![]() | A Pearce | Def | 508000 | -17000 | 491000 | 1.1 | 1 | 10.0 | 10 | 0.0863 | 49100 | -48 | 58 | 10 | |||||||||||||||||||||||||
![]() | T Barrass | Def | 602000 | -190000 | 412000 | 4.0 | 1 | 30.0 | 30 | 0.2776 | 13733 | -27 | 57 | 30 | |||||||||||||||||||||||||
![]() | R Lobb | Def | 670000 | -88000 | 582000 | 1.0 | 1 | 52.0 | 52 | 0.4570 | 11192 | 21 | 31 | 52 | |||||||||||||||||||||||||
![]() | J Hunt | Def,Mid | 639000 | -179000 | 460000 | 0.7 | 1 | 48.0 | 48 | 0.4555 | 9583 | -33 | 81 | 48 | |||||||||||||||||||||||||
![]() | J Laverde | Def | 655000 | -11000 | 644000 | 0.1 | 1 | 66.0 | 66 | 0.6902 | 9758 | 10 | 56 | 66 | |||||||||||||||||||||||||
![]() | L Duggan | Def | 910000 | -145000 | 765000 | 1.0 | 1 | 83.0 | 83 | 0.7599 | 9217 | 5 | 78 | 83 | |||||||||||||||||||||||||
![]() | B Maynard | Def | 729000 | -71000 | 658000 | 2.1 | 1 | 90.0 | 90 | 0.8375 | 7311 | -1 | 91 | 90 | |||||||||||||||||||||||||
![]() | H Andrews | Def | 651000 | -72000 | 579000 | 1.7 | 1 | 40.0 | 40 | 0.3104 | 14475 | -28 | 68 | 40 | |||||||||||||||||||||||||
![]() | M McGovern | Def | 712000 | -103000 | 609000 | 0.6 | 1 | 68.0 | 68 | 0.6369 | 8956 | 14 | 54 | 68 | |||||||||||||||||||||||||
![]() | B Frampton | Def | 382000 | 16000 | 398000 | 1.2 | 1 | 44.0 | 44 | 0.3750 | 9045 | 2 | 42 | 44 | |||||||||||||||||||||||||
![]() | B Dale | Def | 950000 | 59000 | 1009000 | 7.3 | 1 | 154.0 | 154 | 1.5145 | 6552 | 65 | 89 | 154 | |||||||||||||||||||||||||
![]() | A Saad | Def | 727000 | -20000 | 707000 | 2.2 | 1 | 71.0 | 71 | 0.6729 | 9958 | 12 | 59 | 71 | |||||||||||||||||||||||||
![]() | J Sinclair | Def,Mid | 1046000 | -7000 | 1039000 | 27.6 | 1 | 139.0 | 139 | 1.2154 | 7475 | 43 | 96 | 139 | |||||||||||||||||||||||||
![]() | C McKenna | Def | 619000 | -163000 | 456000 | 0.1 | 1 | 9.0 | 9 | 0.5821 | 50667 | -78 | 87 | 9 | |||||||||||||||||||||||||
![]() | J Weitering | Def | 665000 | -29000 | 636000 | 2.1 | 1 | 54.0 | 54 | 0.4299 | 11778 | -7 | 61 | 54 | |||||||||||||||||||||||||
![]() | A Francis | Def | 433000 | 4000 | 437000 | 0.3 | 1 | 14.0 | 14 | 0.3012 | 31214 | -49 | 63 | 14 | |||||||||||||||||||||||||
![]() | W Milera | Def | 579000 | 127000 | 706000 | 1.3 | 1 | 65.0 | 65 | 0.6578 | 10862 | -10 | 75 | 65 | |||||||||||||||||||||||||
![]() | D Rioli | Def | 857000 | -113000 | 744000 | 2.5 | 1 | 85.0 | 85 | 0.7322 | 8753 | -1 | 86 | 85 | |||||||||||||||||||||||||
![]() | H Himmelberg | Def | 825000 | -146000 | 679000 | 2.7 | 1 | 52.0 | 52 | 0.4692 | 13058 | -30 | 82 | 52 | |||||||||||||||||||||||||
![]() | M Redman | Def | 860000 | -57000 | 803000 | 0.6 | 1 | 94.0 | 94 | 0.8441 | 8543 | 3 | 91 | 94 | |||||||||||||||||||||||||
![]() | T Cole | Def | 656000 | -62000 | 594000 | 0.3 | 1 | 61.0 | 61 | 0.5934 | 9738 | 3 | 58 | 61 | |||||||||||||||||||||||||
![]() | R Burton | Def | 673000 | -1000 | 672000 | 0.2 | 1 | 77.0 | 77 | 0.7612 | 8727 | 15 | 62 | 77 | |||||||||||||||||||||||||
![]() | B McKay | Def | 556000 | -153000 | 403000 | 0.6 | 1 | 68.0 | 68 | 0.6173 | 5926 | 34 | 34 | 68 | |||||||||||||||||||||||||
![]() | S Collins | Def | 549000 | -4000 | 545000 | 0.4 | 1 | 74.0 | 74 | 0.5838 | 7365 | 12 | 62 | 74 | |||||||||||||||||||||||||
![]() | B Williams | Mid,Def | 773000 | -3000 | 770000 | 0.3 | 1 | 90.0 | 90 | 0.8958 | 8556 | 38 | 52 | 90 | |||||||||||||||||||||||||
![]() | B Hardwick | Def,Fwd | 664000 | -72000 | 592000 | 1.6 | 1 | 58.0 | 58 | 0.5237 | 10207 | -4 | 62 | 58 | |||||||||||||||||||||||||
![]() | C Wagner | Def,Mid | 628000 | 38000 | 666000 | 0.6 | 1 | 42.0 | 42 | 0.3972 | 15857 | -17 | 59 | 42 | |||||||||||||||||||||||||
![]() | D Houston | Def | 964000 | -236000 | 728000 | 3.5 | 1 | 76.0 | 76 | 0.7789 | 9579 | 7 | 69 | 76 | |||||||||||||||||||||||||
![]() | J Silvagni | Fwd,Def | 455000 | 186000 | 641000 | 2.0 | 1 | 28.0 | 28 | 0.5184 | 22893 | -57 | 85 | 28 | |||||||||||||||||||||||||
![]() | N Broad | Def | 632000 | 5000 | 637000 | 0.5 | 1 | 62.0 | 62 | 0.5473 | 10274 | 0 | 62 | 62 | |||||||||||||||||||||||||
![]() | M Hinge | Def | 849000 | -169000 | 680000 | 0.9 | 1 | 64.0 | 64 | 0.6909 | 10625 | -3 | 67 | 64 | |||||||||||||||||||||||||
![]() | J Daicos | Mid,Def | 973000 | -35000 | 938000 | 10.2 | 1 | 82.0 | 82 | 0.7720 | 11439 | 9 | 73 | 82 | |||||||||||||||||||||||||
![]() | A McGrath | Def | 864000 | -118000 | 746000 | 1.2 | 1 | 81.0 | 81 | 0.7353 | 9210 | -24 | 105 | 81 | |||||||||||||||||||||||||
![]() | B Cox | Def | 696000 | -273000 | 423000 | 0.3 | 1 | 25.0 | 25 | 0.2230 | 16920 | -35 | 60 | 25 | |||||||||||||||||||||||||
![]() | L Ryan | Def | 1048000 | -201000 | 847000 | 3.7 | 1 | 78.0 | 78 | 0.6958 | 10859 | -36 | 114 | 78 | |||||||||||||||||||||||||
![]() | J Bowes | Mid,Def | 805000 | -196000 | 609000 | 0.2 | 1 | 32.0 | 32 | 1.9466 | 19031 | -58 | 90 | 32 | |||||||||||||||||||||||||
![]() | J Scrimshaw | Def | 694000 | -151000 | 543000 | 1.1 | 1 | 74.0 | 74 | 0.6847 | 7338 | -11 | 85 | 74 | |||||||||||||||||||||||||
![]() | Z Guthrie | Def | 770000 | -78000 | 692000 | 1.8 | 1 | 69.0 | 69 | 0.6420 | 10029 | -4 | 73 | 69 | |||||||||||||||||||||||||
![]() | J Henry | Def | 559000 | -17000 | 542000 | 0.9 | 1 | 36.0 | 36 | 0.3650 | 15056 | -24 | 60 | 36 | |||||||||||||||||||||||||
![]() | M O'Connor | Def,Mid | 563000 | 225000 | 788000 | 1.3 | 1 | 110.0 | 110 | 1.0115 | 7164 | 57 | 53 | 110 | |||||||||||||||||||||||||
![]() | E Ratugolea | Def | 506000 | 10000 | 516000 | 0.6 | 1 | 49.0 | 49 | 0.3995 | 10531 | 34 | 15 | 49 | |||||||||||||||||||||||||
![]() | H Perryman | Def,Mid | 759000 | -98000 | 661000 | 8.7 | 1 | 51.0 | 51 | 0.5294 | 12961 | -21 | 72 | 51 | |||||||||||||||||||||||||
![]() | J Battle | Def | 757000 | -93000 | 664000 | 2.2 | 1 | 40.0 | 40 | 0.3795 | 16600 | -49 | 89 | 40 | |||||||||||||||||||||||||
![]() | O Florent | Def,Mid | 785000 | -188000 | 597000 | 1.2 | 1 | 50.0 | 50 | 0.9257 | 11940 | -25 | 75 | 50 | |||||||||||||||||||||||||
![]() | L Young | Def,Fwd | 547000 | -16000 | 531000 | 0.2 | 1 | 34.0 | 34 | 0.3184 | 15618 | -60 | 94 | 34 | |||||||||||||||||||||||||
![]() | J Payne | Def | 533000 | 20000 | 553000 | 0.4 | 1 | 49.0 | 49 | 0.4046 | 11286 | -29 | 78 | 49 | |||||||||||||||||||||||||
![]() | W Powell | Def | 767000 | -162000 | 605000 | 0.3 | 1 | 71.0 | 71 | 0.5912 | 8521 | 8 | 63 | 71 | |||||||||||||||||||||||||
![]() | J Buckley | Def | 620000 | -28000 | 592000 | 0.9 | 1 | 68.0 | 68 | 0.5447 | 8706 | -1 | 69 | 68 | |||||||||||||||||||||||||
![]() | C Jiath | Mid,Def | 492000 | 22000 | 514000 | 2.4 | 1 | 34.0 | 34 | 0.2929 | 15118 | -51 | 85 | 34 | |||||||||||||||||||||||||
![]() | H Petty | Fwd,Def | 521000 | -95000 | 426000 | 0.3 | 1 | 57.0 | 57 | 0.6231 | 7474 | 3 | 54 | 57 | |||||||||||||||||||||||||
![]() | N Balta | Def,Fwd | 624000 | -61000 | 563000 | 0.3 | 1 | 45.0 | 45 | 0.3670 | 12511 | -27 | 72 | 45 | |||||||||||||||||||||||||
![]() | B Miller | Def | 559000 | -22000 | 537000 | 0.4 | 1 | 54.0 | 54 | 0.4093 | 9944 | 20 | 34 | 54 | |||||||||||||||||||||||||
![]() | T McCartin | Def,Fwd | 467000 | 116000 | 583000 | 2.0 | 1 | 62.0 | 62 | 0.5251 | 9403 | 48 | 14 | 62 | |||||||||||||||||||||||||
![]() | S Taylor | Def | 528000 | 104000 | 632000 | 5.4 | 1 | 64.0 | 64 | 0.5024 | 9875 | -7 | 71 | 64 | |||||||||||||||||||||||||
![]() | J Butts | Def | 431000 | -154000 | 277000 | 0.4 | 1 | 19.0 | 19 | 0.1602 | 14579 | -18 | 37 | 19 | |||||||||||||||||||||||||
![]() | N Answerth | Def | 523000 | 101000 | 624000 | 0.8 | 1 | 46.0 | 46 | 0.3923 | 13565 | -19 | 65 | 46 | |||||||||||||||||||||||||
![]() | M Keane | Def | 646000 | -100000 | 546000 | 0.5 | 1 | 38.0 | 38 | 0.3077 | 14368 | -28 | 66 | 38 | |||||||||||||||||||||||||
![]() | I Quaynor | Def | 546000 | 77000 | 623000 | 4.7 | 1 | 49.0 | 49 | 0.5152 | 12714 | 29 | 20 | 49 | |||||||||||||||||||||||||
![]() | J Clark | Def | 994000 | -74000 | 920000 | 4.8 | 1 | 83.0 | 83 | 0.7240 | 11084 | -10 | 93 | 83 | |||||||||||||||||||||||||
![]() | C Idun | Def | 745000 | -14000 | 731000 | 1.3 | 1 | 85.0 | 85 | 0.7944 | 8600 | 6 | 79 | 85 | |||||||||||||||||||||||||
![]() | C Rozee | Mid,Def | 996000 | 81000 | 1077000 | 43.7 | 1 | 109.0 | 109 | 1.0141 | 9881 | 4 | 105 | 109 | |||||||||||||||||||||||||
![]() | C Wilkie | Def | 758000 | 108000 | 866000 | 1.2 | 1 | 80.0 | 80 | 0.6226 | 10825 | 4 | 76 | 80 | |||||||||||||||||||||||||
![]() | N Blakey | Def | 841000 | -77000 | 764000 | 5.6 | 1 | 46.0 | 46 | 0.4412 | 16609 | -23 | 69 | 46 | |||||||||||||||||||||||||
![]() | S Wicks | Fwd,Def | 393000 | 190000 | 583000 | 1.7 | 1 | 88.0 | 88 | 0.7871 | 6625 | 23 | 65 | 88 | |||||||||||||||||||||||||
![]() | B Khamis | Def,Fwd | 448000 | 77000 | 525000 | 1.2 | 1 | 76.0 | 76 | 0.7386 | 6908 | 10 | 66 | 76 | |||||||||||||||||||||||||
![]() | H Edwards | Def | 407000 | -11000 | 396000 | 0.9 | 1 | 40.0 | 40 | 0.3706 | 9900 | -11 | 51 | 40 | |||||||||||||||||||||||||
![]() | J Noble | Def | 763000 | 127000 | 890000 | 4.5 | 1 | 116.0 | 116 | 1.0474 | 7672 | -14 | 130 | 116 | |||||||||||||||||||||||||
![]() | L Ash | Def | 794000 | 248000 | 1042000 | 15.8 | 1 | 110.0 | 110 | 1.0794 | 9473 | 6 | 104 | 110 | |||||||||||||||||||||||||
![]() | S Flanders | Def,Mid | 1106000 | -447000 | 659000 | 3.3 | 1 | 47.0 | 47 | 0.4516 | 14021 | -47 | 94 | 47 | |||||||||||||||||||||||||
![]() | M Bergman | Def,Mid | 770000 | 46000 | 816000 | 8.0 | 1 | 79.0 | 79 | 0.6791 | 10329 | 19 | 60 | 79 | |||||||||||||||||||||||||
![]() | S Koning | Def,Ruc | 564000 | -46000 | 518000 | 14.0 | 1 | 42.0 | 42 | 0.3954 | 12333 | -36 | 78 | 42 | |||||||||||||||||||||||||
![]() | J Worrell | Def | 705000 | 12000 | 717000 | 1.3 | 1 | 42.0 | 42 | 0.3954 | 17071 | -32 | 74 | 42 | |||||||||||||||||||||||||
![]() | C Comben | Def | 622000 | -120000 | 502000 | 0.3 | 1 | 48.0 | 48 | 0.3752 | 10458 | -10 | 58 | 48 | |||||||||||||||||||||||||
![]() | T Rivers | Def,Mid | 841000 | -60000 | 781000 | 3.5 | 1 | 85.0 | 85 | 0.9995 | 9188 | -29 | 114 | 85 | |||||||||||||||||||||||||
![]() | K Coleman | Def | 521000 | 17000 | 538000 | 3.2 | 1 | 73.0 | 73 | 0.8332 | 7370 | 29 | 44 | 73 | |||||||||||||||||||||||||
![]() | J Prior | Def | 362000 | 282000 | 644000 | 6.8 | 1 | 59.0 | 59 | 0.5802 | 10915 | -6 | 65 | 59 | |||||||||||||||||||||||||
![]() | R Byrnes | Mid,Def | 683000 | 52000 | 735000 | 0.3 | 1 | 73.0 | 73 | 0.6763 | 10068 | -13 | 86 | 73 | |||||||||||||||||||||||||
![]() | Z Reid | Def | 230000 | 519000 | 749000 | 18.9 | 1 | 82.0 | 82 | 0.7284 | 9134 | 17 | 65 | 82 | |||||||||||||||||||||||||
![]() | H Chapman | Def | 673000 | -73000 | 600000 | 0.4 | 1 | 53.0 | 53 | 0.5201 | 11321 | -11 | 64 | 53 | |||||||||||||||||||||||||
![]() | M Holmes | Def,Mid | 969000 | 88000 | 1057000 | 30.9 | 1 | 83.0 | 83 | 0.8104 | 12735 | 12 | 71 | 83 | |||||||||||||||||||||||||
![]() | J Jeffrey | Def | 604000 | 178000 | 782000 | 0.7 | 1 | 54.0 | 54 | 0.5865 | 14481 | -15 | 69 | 54 | |||||||||||||||||||||||||
![]() | L Jones | Def | 460000 | -77000 | 383000 | 0.7 | 1 | 24.0 | 24 | 0.4745 | 15958 | -35 | 59 | 24 | |||||||||||||||||||||||||
![]() | J Wehr | Mid,Def | 557000 | 7000 | 564000 | 0.6 | 1 | 60.0 | 60 | 0.5675 | 9400 | -13 | 73 | 60 | |||||||||||||||||||||||||
![]() | J Bowey | Def | 641000 | 158000 | 799000 | 4.7 | 1 | 81.0 | 81 | 0.7574 | 9864 | -16 | 97 | 81 | |||||||||||||||||||||||||
![]() | L Bramble | Def | 704000 | -163000 | 541000 | 0.2 | 1 | 55.0 | 55 | 0.7328 | 9836 | -11 | 66 | 55 | |||||||||||||||||||||||||
![]() | L Nankervis | Def,Mid | 662000 | -163000 | 499000 | 0.2 | 1 | 39.0 | 39 | 0.4576 | 12795 | -29 | 68 | 39 | |||||||||||||||||||||||||
![]() | D Wilmot | Def | 771000 | -106000 | 665000 | 1.1 | 1 | 64.0 | 64 | 0.5913 | 10391 | -23 | 87 | 64 | |||||||||||||||||||||||||
![]() | J Boyd | Def | 601000 | -63000 | 538000 | 0.1 | 1 | 27.0 | 27 | 0.5809 | 19926 | -64 | 91 | 27 | |||||||||||||||||||||||||
![]() | K Worner | Def | 315000 | 197000 | 512000 | 1.7 | 1 | 33.0 | 33 | 0.3084 | 15515 | -30 | 63 | 33 | |||||||||||||||||||||||||
![]() | O Mullin | Def | 400000 | 81000 | 481000 | 0.8 | 1 | 58.0 | 58 | 0.5526 | 8293 | 3 | 55 | 58 | |||||||||||||||||||||||||
![]() | S Brock | Def | 230000 | 159000 | 389000 | 4.8 | 1 | 41.0 | 41 | 0.3667 | 9488 | -8 | 49 | 41 | |||||||||||||||||||||||||
![]() | B Uwland | Def | 631000 | 33000 | 664000 | 0.3 | 1 | 85.0 | 85 | 0.7584 | 7812 | 9 | 76 | 85 | |||||||||||||||||||||||||
![]() | M Andrew | Def | 659000 | -92000 | 567000 | 1.6 | 1 | 31.0 | 31 | 0.2525 | 18290 | -24 | 55 | 31 | |||||||||||||||||||||||||
![]() | D Turner | Fwd,Def | 434000 | 169000 | 603000 | 0.3 | 1 | 35.0 | 35 | 0.3438 | 17229 | -9 | 44 | 35 | |||||||||||||||||||||||||
![]() | J McVee | Def | 605000 | 18000 | 623000 | 0.3 | 1 | 61.0 | 61 | 0.5442 | 10213 | -27 | 88 | 61 | |||||||||||||||||||||||||
![]() | J Sinn | Def | 452000 | -83000 | 369000 | 1.0 | 1 | 1.0 | 1 | 0.3954 | 369000 | -34 | 35 | 1 | |||||||||||||||||||||||||
![]() | J Burgoyne | Mid,Def | 785000 | -23000 | 762000 | 1.8 | 1 | 82.0 | 82 | 0.7205 | 9293 | 7 | 75 | 82 | |||||||||||||||||||||||||
![]() | T Brown | Def | 506000 | 88000 | 594000 | 0.6 | 1 | 48.0 | 48 | 0.4502 | 12375 | -14 | 62 | 48 | |||||||||||||||||||||||||
![]() | S Banks | Mid,Def | 448000 | 331000 | 779000 | 1.8 | 1 | 87.0 | 87 | 0.7961 | 8954 | 15 | 72 | 87 | |||||||||||||||||||||||||
![]() | N Wanganeen-Milera | Def | 1003000 | 68000 | 1071000 | 25.9 | 1 | 76.0 | 76 | 0.7213 | 14092 | -16 | 92 | 76 | |||||||||||||||||||||||||
![]() | M Roberts | Def | 780000 | 110000 | 890000 | 22.0 | 1 | 73.0 | 73 | 0.6680 | 12192 | -22 | 95 | 73 | |||||||||||||||||||||||||
![]() | B Hough | Def,Mid | 600000 | 19000 | 619000 | 0.8 | 1 | 108.0 | 108 | 1.0376 | 5731 | 45 | 63 | 108 | |||||||||||||||||||||||||
![]() | L Cleary | Def | 335000 | 134000 | 469000 | 1.5 | 1 | 57.0 | 57 | 0.5673 | 8228 | -1 | 58 | 57 | |||||||||||||||||||||||||
![]() | N Martin | Def,Fwd | 1100000 | 31000 | 1131000 | 31.9 | 1 | 105.0 | 105 | 0.9638 | 10771 | -22 | 127 | 105 | |||||||||||||||||||||||||
![]() | H Sheezel | Def,Mid | 1151000 | -102000 | 1049000 | 59.1 | 1 | 102.0 | 102 | 0.9221 | 10284 | 4 | 98 | 102 | |||||||||||||||||||||||||
![]() | R Ginbey | Mid,Def | 617000 | -109000 | 508000 | 1.3 | 1 | 42.0 | 42 | 0.3714 | 12095 | -5 | 47 | 42 | |||||||||||||||||||||||||
![]() | O Hollands | Mid,Def | 640000 | 151000 | 791000 | 3.0 | 1 | 69.0 | 69 | 0.6781 | 11464 | -7 | 76 | 69 | |||||||||||||||||||||||||
![]() | J Fletcher | Mid,Def | 620000 | 189000 | 809000 | 3.3 | 1 | 69.0 | 69 | 0.7438 | 11725 | -24 | 93 | 69 | |||||||||||||||||||||||||
![]() | M Michalanney | Def | 669000 | -172000 | 497000 | 0.7 | 1 | 30.0 | 30 | 0.2857 | 16567 | -37 | 67 | 30 | |||||||||||||||||||||||||
![]() | J Weddle | Def | 606000 | 145000 | 751000 | 5.0 | 1 | 71.0 | 71 | 0.5784 | 10577 | 2 | 69 | 71 | |||||||||||||||||||||||||
![]() | K Smith | Def | 230000 | 145000 | 375000 | 8.3 | 1 | 9.0 | 9 | 0.5195 | 41667 | 8 | 1 | 9 | |||||||||||||||||||||||||
![]() | A McLennan | Def | 421000 | -9000 | 412000 | 0.1 | 1 | 32.0 | 32 | 0.6226 | 12875 | -20 | 52 | 32 | |||||||||||||||||||||||||
![]() | B Macdonald | Def | 377000 | -99000 | 278000 | 0.3 | 1 | 14.0 | 14 | 0.4035 | 19857 | -36 | 50 | 14 | |||||||||||||||||||||||||
![]() | A Caminiti | Fwd,Def | 492000 | 104000 | 596000 | 0.7 | 1 | 51.0 | 51 | 0.3969 | 11686 | -4 | 55 | 51 | |||||||||||||||||||||||||
![]() | J O'Donnell | Def,Fwd | 478000 | 40000 | 518000 | 0.6 | 1 | 60.0 | 60 | 0.5273 | 8633 | -10 | 70 | 60 | |||||||||||||||||||||||||
![]() | C McKercher | Def,Mid | 845000 | -178000 | 667000 | 9.8 | 1 | 111.0 | 111 | 1.0158 | 6009 | 64 | 47 | 111 | |||||||||||||||||||||||||
![]() | L Humphries | Def | 706000 | 30000 | 736000 | 3.1 | 1 | 79.0 | 79 | 0.6942 | 9316 | 8 | 71 | 79 | |||||||||||||||||||||||||
![]() | C Windsor | Mid,Def | 605000 | -64000 | 541000 | 0.7 | 1 | 39.0 | 39 | 0.4451 | 13872 | -49 | 88 | 39 | |||||||||||||||||||||||||
![]() | H Reid | Mid,Def | 685000 | -60000 | 625000 | 7.3 | 1 | 70.0 | 70 | 0.6809 | 8929 | 33 | 37 | 70 | |||||||||||||||||||||||||
![]() | J Freijah | Def,Mid | 627000 | 105000 | 732000 | 8.2 | 1 | 65.0 | 65 | 0.6548 | 11262 | -19 | 84 | 65 | |||||||||||||||||||||||||
![]() | J Fonti | Def | 322000 | 174000 | 496000 | 3.2 | 1 | 63.0 | 63 | 0.6182 | 7873 | 9 | 54 | 63 | |||||||||||||||||||||||||
![]() | L O'Connell | Def | 230000 | 93000 | 323000 | 9.1 | 1 | 62.0 | 62 | 0.6349 | 5210 | 51 | 11 | 62 | |||||||||||||||||||||||||
![]() | R Hardeman | Def | 351000 | 170000 | 521000 | 6.2 | 1 | 44.0 | 44 | 0.4650 | 11841 | -14 | 58 | 44 | |||||||||||||||||||||||||
![]() | C O'Sullivan | Def | 300000 | 216000 | 516000 | 7.2 | 1 | 25.0 | 25 | 0.2059 | 20640 | -16 | 41 | 25 | |||||||||||||||||||||||||
![]() | A Roberts | Def,Mid | 715000 | 101000 | 816000 | 3.2 | 1 | 88.0 | 88 | 0.7989 | 9273 | -10 | 98 | 88 | |||||||||||||||||||||||||
![]() | M Carroll | Def | 230000 | 198000 | 428000 | 5.4 | 1 | 40.0 | 40 | 0.4485 | 10700 | 13 | 27 | 40 | |||||||||||||||||||||||||
![]() | S El-Hawli | Def,Mid | 230000 | 109000 | 339000 | 27.7 | 1 | 29.0 | 29 | 0.6475 | 11690 | 10 | 19 | 29 | |||||||||||||||||||||||||
![]() | L Evans | Def | 714000 | -140000 | 574000 | 0.5 | 1 | 67.0 | 67 | 0.7160 | 8567 | 24 | 43 | 67 | |||||||||||||||||||||||||
![]() | F O'Sullivan | Mid,Def | 337000 | 145000 | 482000 | 23.9 | 1 | 46.0 | 46 | 0.4542 | 10478 | 20 | 26 | 46 | |||||||||||||||||||||||||
![]() | T Travaglia | Def,Mid | 319000 | 125000 | 444000 | 11.7 | 1 | 17.0 | 17 | 0.3891 | 26118 | -16 | 33 | 17 | |||||||||||||||||||||||||
![]() | R Bice | Def | 230000 | 361000 | 591000 | 18.5 | 1 | 59.0 | 59 | 0.5945 | 10017 | -6 | 65 | 59 | |||||||||||||||||||||||||
![]() | L Trainor | Def | 280000 | 242000 | 522000 | 14.4 | 1 | 50.0 | 50 | 0.5517 | 10440 | -9 | 59 | 50 | |||||||||||||||||||||||||
Total: 158 |